Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 142.44 mg/L CaCO3 |
| Nivel Maximo | 290.14 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 4.5% |
| Pozos Afectados | 38,250 |
| Costo de Analisis | $97 |
| Costo de Tratamiento | $4,538 |
| vs Promedio Nacional | +4.211 mg/L CaCO3 (+3.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.