Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Lead |
| Categoria | metal |
| Nivel Promedio | 3.971 ppb |
| Nivel Maximo | 11.083 ppb |
| Limite EPA (MCL) | 15 ppb |
| % Pozos Sobre el Limite | 1.9% |
| Pozos Afectados | 16,150 |
| Costo de Analisis | $126 |
| Costo de Tratamiento | $406 |
| vs Promedio Nacional | -2.225 ppb (-35.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.