Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.532 ppb |
| Nivel Maximo | 1.08 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 9.9% |
| Pozos Afectados | 84,150 |
| Costo de Analisis | $103 |
| Costo de Tratamiento | $910 |
| vs Promedio Nacional | -0.391 ppb (-42.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.