Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 6.016 ppb |
| Nivel Maximo | 13.759 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 2.0% |
| Pozos Afectados | 17,000 |
| Costo de Analisis | $141 |
| Costo de Tratamiento | $4,446 |
| vs Promedio Nacional | -8.120 ppb (-57.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.