Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 169.64 mg/L CaCO3 |
| Nivel Maximo | 375.69 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 4.5% |
| Pozos Afectados | 21,600 |
| Costo de Analisis | $26 |
| Costo de Tratamiento | $1,791 |
| vs Promedio Nacional | +31.411 mg/L CaCO3 (+22.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.