Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Lead |
| Categoria | metal |
| Nivel Promedio | 9.39 ppb |
| Nivel Maximo | 24.267 ppb |
| Limite EPA (MCL) | 15 ppb |
| % Pozos Sobre el Limite | 18.8% |
| Pozos Afectados | 52,640 |
| Costo de Analisis | $64 |
| Costo de Tratamiento | $327 |
| vs Promedio Nacional | +3.194 ppb (+51.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.