Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.342 ppb |
| Nivel Maximo | 1.268 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 5.5% |
| Pozos Afectados | 15,400 |
| Costo de Analisis | $101 |
| Costo de Tratamiento | $2,591 |
| vs Promedio Nacional | -0.581 ppb (-62.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.