Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 72.264 pCi/L |
| Nivel Maximo | 212.174 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 9.2% |
| Pozos Afectados | 25,760 |
| Costo de Analisis | $83 |
| Costo de Tratamiento | $608 |
| vs Promedio Nacional | -65.778 pCi/L (-47.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.