Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 7.676 ppb |
| Nivel Maximo | 18.689 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 17.1% |
| Pozos Afectados | 47,880 |
| Costo de Analisis | $60 |
| Costo de Tratamiento | $3,683 |
| vs Promedio Nacional | -6.460 ppb (-45.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.