Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.632 mg/L |
| Nivel Maximo | 1.686 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 12.6% |
| Pozos Afectados | 98,280 |
| Costo de Analisis | $54 |
| Costo de Tratamiento | $2,750 |
| vs Promedio Nacional | +0.051 mg/L (+8.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.