Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 159.93 mg/L CaCO3 |
| Nivel Maximo | 437.68 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 11.8% |
| Pozos Afectados | 92,040 |
| Costo de Analisis | $42 |
| Costo de Tratamiento | $4,595 |
| vs Promedio Nacional | +21.701 mg/L CaCO3 (+15.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.