Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.999 ppb |
| Nivel Maximo | 4.879 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 6.3% |
| Pozos Afectados | 49,140 |
| Costo de Analisis | $113 |
| Costo de Tratamiento | $507 |
| vs Promedio Nacional | +0.076 ppb (+8.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.