Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 182.395 pCi/L |
| Nivel Maximo | 603.832 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 1.8% |
| Pozos Afectados | 14,040 |
| Costo de Analisis | $65 |
| Costo de Tratamiento | $4,906 |
| vs Promedio Nacional | +44.353 pCi/L (+32.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.