Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 72.78 mg/L CaCO3 |
| Nivel Maximo | 204.97 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 2.6% |
| Pozos Afectados | 2,210 |
| Costo de Analisis | $73 |
| Costo de Tratamiento | $2,352 |
| vs Promedio Nacional | -65.449 mg/L CaCO3 (-47.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.