Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.288 ppb |
| Nivel Maximo | 3.274 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 10.3% |
| Pozos Afectados | 8,755 |
| Costo de Analisis | $31 |
| Costo de Tratamiento | $880 |
| vs Promedio Nacional | +0.365 ppb (+39.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.