Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 4.41 ppb |
| Nivel Maximo | 19.722 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 2.8% |
| Pozos Afectados | 2,380 |
| Costo de Analisis | $68 |
| Costo de Tratamiento | $345 |
| vs Promedio Nacional | -9.726 ppb (-68.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.